DTC jewelry/accessories brand
Executive Marketing Analytics Dashboard
Revenue & Shopify Performance
Revenue trend by dateAd Spend Trend by Date
Revenue vs spend combo chartROAS by Channel
Ranked barsGA4 Funnel Drop-off
Session to purchaseAI Readiness Status
Model input healthReady for weekly performance summaries
Needs work on identity joins and creative metadata
Blocked for missing transaction IDs in GA4
Campaign Performance Table
Conditional formatting| Campaign | Spend | Revenue | ROAS | CPA | CM% |
|---|---|---|---|---|---|
| Meta | Bridal Core | Prospecting | $92,480 | $356,900 | 3.86x | $21.40 | 34% |
| Google | Brand Search | $28,200 | $231,800 | 8.22x | $7.62 | 52% |
| TikTok | Gift Guide | Broad | $54,130 | $129,500 | 2.39x | $29.75 | 21% |
| Meta | Retargeting | Cart | $31,440 | $176,200 | 5.60x | $12.12 | 45% |
Ad Set / Ad Group Drill-down
Expandable matrix| Level | Clicks | CVR | Purchases | Variance |
|---|---|---|---|---|
| Meta Prospecting | 94,210 | 2.8% | 2,640 | -8.1% |
| Broad | 25-44 | US | 41,850 | 3.1% | 1,298 | -2.4% |
| Lookalike | VIP Buyers | 27,520 | 2.4% | 660 | -16.8% |
| Interest | Wedding | 24,840 | 2.7% | 682 | -9.5% |
Creative Performance
Hook, format, offer, landing page| Creative | Format | CTR | ROAS | Thumb-stop | Status |
|---|---|---|---|---|---|
| Stacked Rings UGC | Reel | 2.9% | 4.6x | 37% | Scale |
| Gold Hoops Studio | Carousel | 1.7% | 3.2x | 24% | Hold |
| Gift Box Offer | Static | 1.1% | 2.1x | 18% | Refresh |
Product Profitability Table
SKU-level contribution| Product / SKU | Units | Net Rev | Gross Margin | CM After Ads |
|---|---|---|---|---|
| Layered Necklace / LN-GD-18 | 5,420 | $298K | 64% | $94K |
| Mini Hoop Set / HP-GLD-02 | 7,890 | $237K | 58% | $61K |
| Pearl Bracelet / PB-WHT-01 | 2,980 | $149K | 46% | $18K |
Attribution & Discrepancy Audit
Dedicated validation layer for Shopify, GA4, and ad platform alignmentGA4 revenue excludes shipping and delayed refunds.
Ad platforms overreport vs Shopify orders.
Checkout events without order_id mapping.
Repeat order IDs across GA4 purchase hits.
Traffic not mapped to reporting channel rules.
Shopify store timezone differs from GA4 property.
Orders require FX normalization in BigQuery.
Refund timing is not aligned by transaction date.
Revenue definitions differ by source.
Click/view windows need normalized comparison.
Shopify vs GA4 Discrepancy
Revenue comparisonPurchase Variance by Platform
Shopify baselineData Quality Score by Source
Completeness, validity, joinsCustomer & LTV Analysis
New vs returning cohortsBigQuery AI-Ready Model Inputs
Reporting layer readinessUnified transaction grain with order_id
Normalized channel grouping and UTM rules
Product, SKU, margin, refund, and discount facts
Creative taxonomy and hook metadata
Identity stitching for customer LTV features
GA4 transaction ID repair queue